T | C | P | D | Total | |
Dilwyn Smith | 1 | 8 | 4 | 1 | 36 |
Kyle Purnell | 4 | 20 | |||
Jason Taylor | 3 | 15 | |||
Mike White | 3 | 15 | |||
Matthew Burrows | 2 | 10 | |||
Andrew Morgan | 1 | 5 | |||
Andy Hill | 1 | 5 | |||
Darryl Roper | 1 | 5 | |||
Justin Bennet | 1 | 5 | |||
Justin Roberts | 1 | 5 | |||
Lee Hazelwood | 1 | 5 | |||
Paul Francis | 1 | 5 |
Here's Steve Dai Mullet Hathaway working hard to make sure everybody got the right kit for saturday
2 comments:
What about the Rhino lads
Mr Geraint Phillips.
Sorry who did the Rhino score against
Post a Comment