| T | C | P | D | Total | |
| Dilwyn Smith | 1 | 13 | 4 | 1 | 46 |
| Kyle Purnell | 6 | 30 | |||
| Mike White | 6 | 30 | |||
| Jason Taylor | 4 | 20 | |||
| Andrew Morgan | 4 | 20 | |||
| Matthew Burrows | 3 | 15 | |||
| Matty Jordan | 0 | 2 | 2 | 0 | 10 |
| Justin Roberts | 2 | 10 | |||
| Andy Hill | 1 | 5 | |||
| Darryl Roper | 1 | 5 | |||
| Justin Bennet | 1 | 5 | |||
| Lee Hazelwood | 1 | 5 | |||
| Paul Francis | 1 | 5 | |||
| Geraint Phillips | 1 | 5 | |||
| Marcus Rose | 1 | 5 | |||
| Scott Hughes-Griffiths | 1 | 5 |
Here you go lovelies it keeps ticking over
No comments:
Post a Comment