| T | C | P | D | Total | |
| Dilwyn Smith | 1 | 13 | 4 | 1 | 46 |
| Kyle Purnell | 5 | 25 | |||
| Mike White | 5 | 25 | |||
| Jason Taylor | 4 | 20 | |||
| Andrew Morgan | 4 | 20 | |||
| Matthew Burrows | 3 | 15 | |||
| Matty Jordan | 0 | 2 | 2 | 0 | 10 |
| Justin Roberts | 2 | 10 | |||
| Andy Hill | 1 | 5 | |||
| Darryl Roper | 1 | 5 | |||
| Justin Bennet | 1 | 5 | |||
| Lee Hazelwood | 1 | 5 | |||
| Paul Francis | 1 | 5 | |||
| Geraint Phillips | 1 | 5 | |||
| Marcus Rose | 1 | 5 |
Could it be points tally or IQ? answers on a postcard
4 comments:
It cant be IQ cos i would be top of the list with an impressive IQ of 55!!!!
with hands like that moon i dont think so
yes i must admit the ball handling dept is not my strong point, im more of destruction kind of guy!
yes so benny nows now what destruction means from the head of a butty?
Post a Comment